R49,808.00 inc. VAT
| Indoor Free Standing LiFePO4 Battery | |
| Total Energy | 5,0kWh |
| Usable Energy | 4,5kWh |
| Nominal Voltage | 51,2V |
| Nominal Capacity | 100AH |
| Operation Range | 40V–58,4V |
| Nominal Discharge Current | 100A |
| Nominal Charge Current | 100A |
| Peak Discharge Current | 110A |
| Weight | 60kg |
| Dimensions | 308 x 471 x 278mm |
| Calendar Life | 20 years @ 25°C, 15 years @ 35°C, 10 years @ 45°C |
| Communications | RS485 / CAN |
| Temperature | 0–45°C charge |
| -20–55°C discharge | |
| Enclosure IP Rating | IP65 |
| Standard Warranty | 10 000 cycles @ 90% DOD or 10 years (optional 6000 cycles) |
| Compatible inverter brands: | Wattsonic / SMA Sunny Island / Victron / Voltronic / SolaX / GoodWe / SofarSolar / Solis / Studer |
Can be used both managed and unmanaged.