| Parameter | SYNAPSE-HV1 |
| Cell technology | Li-ion (LFP |
| Battery System Max. Capacity | 36kWH |
| Battery System Voltage | 720V DC |
| Battery Module Capacity | 2.4kWH |
| Battery Module Capacity | 50AH |
| Max Battery Module Quantity | 15 pcs |
| Battery Module Voltage | 48V DC |
| Battery System Charge Voltage | 810V DC |
| Battery System Charge Current (Normal) | 25A |
| Battery System Charge Current (Max.) | 50A |
| Battery System Discharge lower-Voltage | 664V DC |
| Battery System Discharge Current (Normal) | 25A |
| Battery System Discharge Current (Max.) | 50A |
| Efficiency | 96% |
| Depth of Discharge | 90% |
| Dimension | 600*505*2130MM |
| Weight | 425KG |
| Working Temperature | 0~50°C |
| Storage Temperature | -20~60°C |
| Humidity | 5~ 95% |
| Cycle Life | 3,500 (25°C) |
| Altitude | <2000 |
| Protection Class | IP20 |
| Product Certification | TÜV, CE |
| Transfer Certification | UN38.3 |
| Protection class | IP20 |
Note: The output from this battery is typically with a 25mm² cable, from the Amphenol connector system used. Most of the HV inverters used with these batteries have MC4-style battery connectors, with 6mm² or similar cables. Since MC4 style connectors cannot accommodate very large cross section cables, a suitable cable size adapting device is required, such as a junction box etc.


